<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Code For Days</title>
	<link>http://www.emgarten.com</link>
	<description>Exploring the realms of code..</description>
	<pubDate>Thu, 27 Sep 2007 02:35:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Getting Images out of Office 2007 docx files</title>
		<link>http://www.emgarten.com/getting-images-out-of-office-2007-docx-files.htm</link>
		<comments>http://www.emgarten.com/getting-images-out-of-office-2007-docx-files.htm#comments</comments>
		<pubDate>Tue, 26 Jun 2007 06:54:10 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/getting-images-out-of-office-2007-docx-files.htm</guid>
		<description><![CDATA[Office 2007 uses a new document format called Office Open XML or OOXML for short. They typically have the extension .docx to differentiate them from other Office documents which are .doc  If you open one of these files in notepad you will notice that it is almost completely unreadable and you will wonder how [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/getting-images-out-of-office-2007-docx-files.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Listing Files with Python</title>
		<link>http://www.emgarten.com/listing-files-with-python.htm</link>
		<comments>http://www.emgarten.com/listing-files-with-python.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2007 22:09:25 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/listing-files-with-python.htm</guid>
		<description><![CDATA[Getting a list of files in a directory and its sub directories is very simple using the built in os module in Python. In this example the file can be run with the directory to explore as the command line argument. Any directories found in the given directory will be recursed on and their files [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/listing-files-with-python.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>MySQL Datetime string to a Timestamp</title>
		<link>http://www.emgarten.com/mysql-datetime-to-python-timestamp.htm</link>
		<comments>http://www.emgarten.com/mysql-datetime-to-python-timestamp.htm#comments</comments>
		<pubDate>Mon, 16 Apr 2007 23:51:45 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/15.htm</guid>
		<description><![CDATA[Here is a simple function to convert a datetime string from MySQL to a UNIX timestamp using Python.

 import time
# Converts an SQL datetime to a UNIX timestamp
# Example datetime: 2007-04-15 08:29:39
def sqlDateTimeToTimeStamp(sqlDateTime):
return int(time.mktime(time.strptime\
(sqlDateTime,\
&#8220;%Y-%m-%d %H:%M:%S&#8221;)))
]]></description>
		<wfw:commentRss>http://www.emgarten.com/mysql-datetime-to-python-timestamp.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Redirect to a different URL in GWT</title>
		<link>http://www.emgarten.com/redirect-to-a-different-url-in-gwt.htm</link>
		<comments>http://www.emgarten.com/redirect-to-a-different-url-in-gwt.htm#comments</comments>
		<pubDate>Tue, 13 Mar 2007 20:08:45 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Google Web Toolkit]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/redirect-to-a-different-url-in-gwt.htm</guid>
		<description><![CDATA[Here is a simple JSNI function to call from your GWT app to redirect to a different URL.

//redirect the browser to the given url
public static native void redirect(String url)/*-{
      $wnd.location = url;
  }-*/;
An example call
redirect("http://www.emgarten.com/");
]]></description>
		<wfw:commentRss>http://www.emgarten.com/redirect-to-a-different-url-in-gwt.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creating a Web FLV Player</title>
		<link>http://www.emgarten.com/creating-a-web-flv-player.htm</link>
		<comments>http://www.emgarten.com/creating-a-web-flv-player.htm#comments</comments>
		<pubDate>Tue, 13 Mar 2007 19:51:14 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/creating-a-web-flv-player.htm</guid>
		<description><![CDATA[Converting video files to FLV files can be a great way to reduce the amount of bandwidth used to stream videos from your web site. This tutorial will take you through the basics of creating a Flash FLV player the MediaDisplay component in Flash 8 Professional.

Step 1. Create a new flash file and select Components [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/creating-a-web-flv-player.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Download Header Checker</title>
		<link>http://www.emgarten.com/download-header-checker.htm</link>
		<comments>http://www.emgarten.com/download-header-checker.htm#comments</comments>
		<pubDate>Wed, 14 Feb 2007 21:39:53 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[C#]]></category>

		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/download-header-checker.htm</guid>
		<description><![CDATA[Header Checker is a small desktop application written in C# that allows you to quickly view the web headers on any URL. It is useful for verifying that the correct type of redirect is being used, and can also be used to find out information such as what type of web server is hosting a [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/download-header-checker.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using JSNI in GWT</title>
		<link>http://www.emgarten.com/using-jsni-in-gwt.htm</link>
		<comments>http://www.emgarten.com/using-jsni-in-gwt.htm#comments</comments>
		<pubDate>Sat, 20 Jan 2007 20:54:13 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Google Web Toolkit]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/using-jsni-in-gwt.htm</guid>
		<description><![CDATA[The JavaScript Native Interface (JSNI) in the Google Web Toolkit (GWT) allows you to use parts of the GWT application outside of the app, and also to use JavaScript that it not part of the GWT app. This tutorial will show you how to read in JavaScript variables set on the page, and how to [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/using-jsni-in-gwt.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Power of the Python FOR loop</title>
		<link>http://www.emgarten.com/power-of-the-python-for-loop.htm</link>
		<comments>http://www.emgarten.com/power-of-the-python-for-loop.htm#comments</comments>
		<pubDate>Fri, 19 Jan 2007 22:26:38 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/power-of-the-python-for-loop.htm</guid>
		<description><![CDATA[The FOR loop in Python can do a few more tricks then it can in other languages, and works in slightly different ways in what it pulls out depending on what object type you are looping on.

Looping on a String
x = &#8220;text&#8221;
for c in x:

print c
The Result:
t
e
x
t
The for loop loops over each character in the [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/power-of-the-python-for-loop.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Python Quicksort</title>
		<link>http://www.emgarten.com/python-quicksort.htm</link>
		<comments>http://www.emgarten.com/python-quicksort.htm#comments</comments>
		<pubDate>Thu, 18 Jan 2007 23:39:48 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/python-quicksort.htm</guid>
		<description><![CDATA[Here is simple quick sort function written in Python to sort a list of numbers.

def qsort(toSort):

# return the list if only one is left
if len(toSort) &#60; = 1:

return toSort
# set the value to pivot around
pivot = toSort[0] # initialize lists
less = []
greater = []
# sort the list
# skip the first value
for item in toSort[1:]:

if item [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/python-quicksort.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Python and MySQL</title>
		<link>http://www.emgarten.com/python-and-mysql.htm</link>
		<comments>http://www.emgarten.com/python-and-mysql.htm#comments</comments>
		<pubDate>Thu, 18 Jan 2007 21:36:04 +0000</pubDate>
		<dc:creator>lucius</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.emgarten.com/python-and-mysql.htm</guid>
		<description><![CDATA[A MySQL database can be queried from a python script with MySQLdb. Just download it here and install it, or if you are using FreeBSD it can be found under
/usr/ports/databases/py-MySQLdb.

In the python script import the MySQLdb module and declare a connection in cursor as in this example:
import MySQLdb
# Create a connection using your db info
db [...]]]></description>
		<wfw:commentRss>http://www.emgarten.com/python-and-mysql.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
